Back to Home

Full Walk List


Date/TimeMiles
Dec. 2, 2024, 8:14 p.m.1.71
Nov. 7, 2024, 10:20 a.m.0.76
June 20, 2024, 9:04 p.m.0.35
June 15, 2024, 11:59 a.m.1.34
June 2, 2024, 11:59 p.m.0.31
May 30, 2024, 3:04 p.m.0.69
May 24, 2024, 6:19 p.m.2.03
May 23, 2024, 10:55 p.m.0.70
May 22, 2024, 6:26 p.m.0.44
May 18, 2024, 11:16 a.m.1.73
May 12, 2024, 5:59 p.m.0.88
May 11, 2024, 12:52 p.m.1.10
May 3, 2024, 11:09 p.m.0.10
May 3, 2024, 10:18 a.m.0.59
May 2, 2024, 10:51 p.m.0.52
May 2, 2024, 10:17 a.m.0.49
May 2, 2024, 12:18 a.m.0.58
May 1, 2024, 9:29 a.m.0.59
April 30, 2024, 10:48 p.m.0.43
April 30, 2024, 5:52 p.m.0.93
April 30, 2024, 10:11 a.m.0.71
April 30, 2024, 12:04 a.m.0.33
April 29, 2024, 6:17 p.m.1.61
April 29, 2024, 10:14 a.m.0.77
April 27, 2024, 11:07 a.m.0.51
April 26, 2024, 10:47 p.m.0.33
April 26, 2024, 9:20 a.m.2.39
April 25, 2024, 11:19 p.m.0.61
April 25, 2024, 9:42 a.m.1.29
April 24, 2024, 11:13 p.m.0.59
April 22, 2024, 10:46 p.m.0.57
April 22, 2024, 6:12 p.m.0.64
April 22, 2024, 11:23 a.m.1.32
April 21, 2024, 11:38 p.m.0.53
April 21, 2024, 7:58 p.m.1.38
April 21, 2024, 7:38 p.m.0.37
April 21, 2024, 2:24 p.m.1.57
April 21, 2024, 11:24 a.m.1.60
April 20, 2024, 11:21 p.m.0.52
April 20, 2024, 6:46 p.m.0.58
April 20, 2024, 12:20 p.m.2.11
April 19, 2024, 11:31 p.m.0.64
April 19, 2024, 11 a.m.1.90
April 18, 2024, 10:55 p.m.0.69
April 18, 2024, 6:02 p.m.0.56
April 18, 2024, 9:56 a.m.2.71
April 17, 2024, 11:34 p.m.0.37
April 17, 2024, 6:53 p.m.0.04
April 14, 2024, 1:13 p.m.0.68
April 13, 2024, 1:34 p.m.2.49
April 13, 2024, 1:30 a.m.0.56
April 12, 2024, 6:14 p.m.0.46
April 12, 2024, 10:01 a.m.2.84
April 11, 2024, 12:03 a.m.0.42
April 10, 2024, 11:10 a.m.0.60
April 9, 2024, 11:43 p.m.0.57
April 9, 2024, 12:39 p.m.0.57
April 8, 2024, 9:33 p.m.0.61
April 7, 2024, 12:27 p.m.1.23
April 7, 2024, 12:42 a.m.0.03
April 6, 2024, 6:52 p.m.0.57
April 6, 2024, 3:02 p.m.0.67
April 6, 2024, 2:12 p.m.0.54
April 6, 2024, 12:31 p.m.3.58
April 5, 2024, 5:57 p.m.1.27
April 5, 2024, 1:15 p.m.0.77
April 5, 2024, 9:50 a.m.2.47
April 4, 2024, 11:53 p.m.0.44
April 4, 2024, 2:39 p.m.1.64
April 4, 2024, 10:02 a.m.2.67
April 3, 2024, 10:27 a.m.0.38
April 3, 2024, 12:02 a.m.0.29
April 2, 2024, 9:46 a.m.2.65
April 1, 2024, 11:07 p.m.0.69
April 1, 2024, 5:24 p.m.2.08
April 1, 2024, 10:04 a.m.2.58
March 31, 2024, 11:38 p.m.0.43
March 31, 2024, 6:10 p.m.1.86
March 31, 2024, 10:48 a.m.2.62
March 30, 2024, 10:52 p.m.0.59
March 30, 2024, 7:20 p.m.0.59
March 30, 2024, 5:58 p.m.0.43
March 30, 2024, 5:41 p.m.0.48
March 30, 2024, 10:10 a.m.2.76
March 29, 2024, 11:45 p.m.0.64
March 29, 2024, 8:47 p.m.0.56
March 29, 2024, 6:46 p.m.0.57
March 29, 2024, 9:21 a.m.2.93
March 28, 2024, 11:03 p.m.0.49
March 28, 2024, 6:37 p.m.0.58
March 28, 2024, 9:35 a.m.2.95
March 27, 2024, 11:14 p.m.0.60
March 27, 2024, 3:17 p.m.1.11
March 27, 2024, 9:28 a.m.3.11
March 26, 2024, 11:26 p.m.0.63
March 26, 2024, 9:25 a.m.2.88
March 25, 2024, 11:44 p.m.0.56
March 25, 2024, 6:23 p.m.0.90
March 25, 2024, 6:04 p.m.0.60
March 25, 2024, 9:16 a.m.2.89
March 24, 2024, 11:03 p.m.0.45
March 24, 2024, 6:31 p.m.0.52
March 24, 2024, 9:42 a.m.2.98
March 23, 2024, 10:50 p.m.0.51
March 23, 2024, 11:05 a.m.0.85
March 22, 2024, 11:48 p.m.0.56
March 22, 2024, 7:01 p.m.0.76
March 21, 2024, 9:16 a.m.2.72
March 20, 2024, 11:18 p.m.0.41
March 20, 2024, 6:22 p.m.1.24
March 20, 2024, 9:12 a.m.3.01
March 19, 2024, 11:01 p.m.0.36
March 19, 2024, 9:15 a.m.2.32
March 18, 2024, 11:31 p.m.0.54
March 18, 2024, 6:43 p.m.0.51
March 18, 2024, 9:17 a.m.2.71
March 17, 2024, 11:29 p.m.0.55
March 17, 2024, 11:46 a.m.2.78
March 16, 2024, 6:30 p.m.0.52
March 16, 2024, 9:18 a.m.2.80
March 15, 2024, 6:14 p.m.0.61
March 15, 2024, 9:09 a.m.2.65
March 14, 2024, 9:10 a.m.2.63
March 14, 2024, 12:08 a.m.0.61
March 13, 2024, 9:18 a.m.2.49
March 12, 2024, 11:14 p.m.0.63
March 12, 2024, 12:42 p.m.1.27
March 11, 2024, 6:46 p.m.0.72
March 11, 2024, 3:52 p.m.1.58
March 10, 2024, 11:06 p.m.0.38
March 9, 2024, 10:44 p.m.0.37
March 9, 2024, 6:06 p.m.1.69
March 8, 2024, 7:16 p.m.0.87
March 8, 2024, 12:21 p.m.1.91
March 7, 2024, 11:42 p.m.0.48
March 7, 2024, 11:17 a.m.1.24
March 6, 2024, 11:13 p.m.0.44
March 6, 2024, 11:15 a.m.0.75
March 5, 2024, 11:34 p.m.0.65
March 4, 2024, 11:33 a.m.0.56
Feb. 29, 2024, 11:06 p.m.0.46
Feb. 29, 2024, 11:24 a.m.0.67
Feb. 28, 2024, 11:18 p.m.0.63
Feb. 28, 2024, 6:03 p.m.0.39
Feb. 27, 2024, 6:24 p.m.0.55
Feb. 23, 2024, 11:16 a.m.0.87
Feb. 22, 2024, 12:25 p.m.1.53
Feb. 21, 2024, 10:44 p.m.0.70
Feb. 21, 2024, 6:53 p.m.0.54
Feb. 19, 2024, 11:05 p.m.0.68
Feb. 19, 2024, 6:32 p.m.0.55
Feb. 18, 2024, 12:43 a.m.0.41
Feb. 16, 2024, 5:52 p.m.0.00
Feb. 15, 2024, 11:45 p.m.0.69
Feb. 15, 2024, 6:09 p.m.0.58
Feb. 15, 2024, 12:26 a.m.0.62
Feb. 13, 2024, 11:46 p.m.0.57
Feb. 13, 2024, 6:15 p.m.0.79
Feb. 12, 2024, 12:34 p.m.1.24
Feb. 10, 2024, 6:26 p.m.0.71
Feb. 10, 2024, 12:19 p.m.1.05
Feb. 9, 2024, 11:35 p.m.0.59
Feb. 9, 2024, 9:14 a.m.2.67
Feb. 8, 2024, 11:07 p.m.0.41
Feb. 8, 2024, 3:36 p.m.1.49
Feb. 8, 2024, 10:34 a.m.0.61
Feb. 7, 2024, 11 p.m.0.56
Feb. 6, 2024, 11:09 p.m.0.53
Feb. 6, 2024, 6:03 p.m.0.48
Feb. 6, 2024, 11:19 a.m.0.53
Feb. 5, 2024, 11:52 p.m.0.65
Feb. 5, 2024, 6:14 p.m.1.98
Feb. 5, 2024, 11:37 a.m.0.50
Feb. 4, 2024, 11:19 p.m.0.56
Feb. 4, 2024, 6:03 p.m.0.66
Feb. 4, 2024, 2:50 p.m.1.03
Feb. 3, 2024, 11:27 p.m.0.57
Feb. 3, 2024, 5:11 p.m.0.61
Feb. 3, 2024, 12:04 a.m.0.50
Feb. 2, 2024, 6:22 p.m.0.75
Feb. 2, 2024, 11:31 a.m.0.38
Feb. 1, 2024, 11:07 p.m.0.44
Jan. 31, 2024, 11:39 p.m.0.54
Jan. 31, 2024, 7:05 p.m.0.67
Jan. 31, 2024, 3:26 p.m.0.82
Jan. 30, 2024, 11:02 p.m.0.65
Jan. 30, 2024, 6:21 p.m.0.60
Jan. 29, 2024, 11:13 p.m.0.58
Jan. 28, 2024, 11:17 p.m.0.44
Jan. 28, 2024, 6:34 p.m.0.96
Jan. 28, 2024, 12:13 p.m.1.17
Jan. 27, 2024, 11:49 p.m.0.60
Jan. 27, 2024, 6:57 p.m.0.28
Jan. 27, 2024, 12:22 p.m.3.65
Jan. 26, 2024, 11:16 p.m.0.60
Jan. 26, 2024, 6:22 p.m.0.76
Jan. 25, 2024, 11:53 p.m.0.45
Jan. 24, 2024, 11:28 p.m.0.50
Jan. 23, 2024, 11:10 p.m.0.40
Jan. 18, 2024, 11:49 p.m.0.42
Jan. 18, 2024, 5:12 p.m.0.71
Jan. 18, 2024, 10:32 a.m.0.61
Jan. 17, 2024, 11:27 p.m.0.32
Jan. 17, 2024, 6:31 p.m.0.49
Jan. 16, 2024, 11:48 p.m.0.62
Jan. 16, 2024, 6:19 p.m.0.39
Jan. 16, 2024, 10:34 a.m.0.53
Jan. 15, 2024, 6:55 p.m.0.34
Jan. 15, 2024, 12:29 p.m.1.52
Jan. 14, 2024, 6:01 p.m.0.68
Jan. 14, 2024, 12:19 p.m.1.37
Jan. 13, 2024, 7:33 p.m.0.37
Jan. 13, 2024, 5:50 p.m.0.46
Jan. 13, 2024, 12:27 p.m.1.37
Jan. 12, 2024, 11:45 p.m.0.39
Jan. 12, 2024, 6:21 p.m.0.48
Jan. 12, 2024, 11:12 a.m.1.65
Jan. 12, 2024, 9 a.m.1.29
Jan. 11, 2024, 11:06 p.m.0.66
Jan. 11, 2024, 7:10 p.m.0.74
Jan. 11, 2024, 5:59 p.m.1.07
Jan. 10, 2024, 11:34 p.m.0.57
Jan. 9, 2024, 5:55 p.m.0.43
Jan. 9, 2024, 10:49 a.m.1.11
Jan. 8, 2024, 11:35 p.m.0.53
Jan. 8, 2024, 6:23 p.m.0.79
Jan. 8, 2024, 5:23 p.m.0.99
Jan. 8, 2024, 12:15 a.m.0.52
Jan. 7, 2024, 6:07 p.m.0.57
Jan. 7, 2024, 1:01 p.m.2.15
Jan. 6, 2024, 11:21 p.m.0.68
Jan. 6, 2024, 12:35 p.m.1.85
Jan. 5, 2024, 11:13 p.m.0.59
Jan. 5, 2024, 5:44 p.m.0.70
Jan. 5, 2024, 11:32 a.m.0.51
Jan. 4, 2024, 11:38 p.m.0.36
Jan. 4, 2024, 11:29 a.m.0.56
Jan. 3, 2024, 11:03 p.m.0.69
Jan. 3, 2024, 6:20 p.m.0.65
Jan. 3, 2024, 10:41 a.m.0.53
Jan. 2, 2024, 11:12 p.m.0.51
Jan. 2, 2024, 5:08 p.m.0.46
Jan. 2, 2024, 12:18 p.m.1.91
Jan. 1, 2024, 11:44 p.m.0.38
Jan. 1, 2024, 4:43 p.m.1.05
Dec. 16, 2023, 11:44 a.m.0.66
Dec. 16, 2023, 11:07 a.m.1.46
Dec. 15, 2023, 11:30 a.m.0.94
Dec. 14, 2023, 11:31 a.m.0.98
Dec. 14, 2023, 11:19 a.m.0.37
Dec. 11, 2023, 11:53 p.m.0.37
Dec. 10, 2023, 11:39 p.m.0.36
Dec. 9, 2023, 2:08 p.m.0.88
Dec. 9, 2023, 11:20 a.m.0.93
Dec. 8, 2023, 10:50 a.m.1.24
Dec. 7, 2023, 6:21 p.m.0.61
Dec. 7, 2023, 11:25 a.m.1.14
Dec. 5, 2023, 12:23 p.m.1.39
Dec. 4, 2023, 11:47 p.m.0.57
Dec. 4, 2023, 5:57 p.m.0.58
Dec. 3, 2023, 11:45 p.m.0.35
Dec. 3, 2023, midnight0.48
Dec. 2, 2023, 6:19 p.m.1.47
Dec. 2, 2023, 12:11 p.m.2.33
Dec. 1, 2023, 10:53 p.m.0.74
Dec. 1, 2023, 5:45 p.m.0.96
Nov. 30, 2023, 11:24 p.m.0.54
Nov. 30, 2023, 11:16 a.m.1.26
Nov. 28, 2023, 11:23 p.m.0.74
Nov. 28, 2023, 11:29 a.m.0.76
Nov. 27, 2023, 11:25 p.m.0.51
Nov. 27, 2023, 5:44 p.m.0.64
Nov. 27, 2023, 11:25 a.m.1.27
Nov. 26, 2023, 11:19 p.m.0.45
Nov. 26, 2023, 12:44 p.m.1.06
Nov. 25, 2023, 11:22 p.m.0.59
Nov. 25, 2023, 7 p.m.0.30
Nov. 25, 2023, 11:11 a.m.2.28
Nov. 24, 2023, 11:55 a.m.1.11
Nov. 23, 2023, 10:55 p.m.0.37
Nov. 23, 2023, 5:58 p.m.0.48
Nov. 23, 2023, 12:37 p.m.1.31
Nov. 22, 2023, 11:15 p.m.0.37
Nov. 22, 2023, 6:19 p.m.0.47
Nov. 22, 2023, 11:39 a.m.0.30
Nov. 21, 2023, 10:55 p.m.0.93
Nov. 21, 2023, 10:19 a.m.1.41
Nov. 20, 2023, 11:38 p.m.0.44
Nov. 20, 2023, 6:58 p.m.0.63
Nov. 20, 2023, 6:04 p.m.0.70
Nov. 20, 2023, 5:55 p.m.0.34
Nov. 20, 2023, 11:22 a.m.1.51
Nov. 19, 2023, 11:17 p.m.0.46
Nov. 19, 2023, 6:27 p.m.1.09
Nov. 18, 2023, 12:15 p.m.1.53
Nov. 17, 2023, 6:41 p.m.0.25
Nov. 17, 2023, 6:07 p.m.0.58
Nov. 16, 2023, 11:15 a.m.1.14
Nov. 15, 2023, 10:59 p.m.0.57
Nov. 14, 2023, 11:11 p.m.0.34
Nov. 12, 2023, 11:44 p.m.0.54
Nov. 12, 2023, 5:55 p.m.0.60
Nov. 12, 2023, 11:05 a.m.1.29
Nov. 11, 2023, 11:31 p.m.0.90
Nov. 11, 2023, 5:52 p.m.1.16
Nov. 10, 2023, 5:39 p.m.0.51
Nov. 9, 2023, 10:54 p.m.0.71
Nov. 9, 2023, 6:06 p.m.0.69
Nov. 8, 2023, 11:08 p.m.0.70
Nov. 8, 2023, 7:51 p.m.0.75
Nov. 8, 2023, 5:28 p.m.0.46
Nov. 8, 2023, 11:34 a.m.1.06
Nov. 7, 2023, 12:12 a.m.0.45
Nov. 6, 2023, 5:26 p.m.0.48
Nov. 6, 2023, 11:36 a.m.1.33
Nov. 5, 2023, 10:35 p.m.0.55
Nov. 5, 2023, 6:36 p.m.0.39
Nov. 5, 2023, 12:51 p.m.0.88
Nov. 5, 2023, 11:53 a.m.0.52
Nov. 5, 2023, 1:01 a.m.0.31
Nov. 4, 2023, 5:36 p.m.0.40
Nov. 3, 2023, 6:52 p.m.0.41
Nov. 3, 2023, 11:35 a.m.2.27
Nov. 2, 2023, 11:39 a.m.2.10
Nov. 1, 2023, 11:22 p.m.0.43
Oct. 31, 2023, 11:08 p.m.0.56
Oct. 31, 2023, 11:54 a.m.1.70
Oct. 30, 2023, 11:09 p.m.0.38
Oct. 30, 2023, 11:24 a.m.3.16
Oct. 30, 2023, 12:28 a.m.0.68
Oct. 29, 2023, 11:57 a.m.0.85
Oct. 28, 2023, 5:12 p.m.0.62
Oct. 28, 2023, 12:06 p.m.0.84
Oct. 27, 2023, 7:17 p.m.0.83
Oct. 27, 2023, 6:29 p.m.1.07
Oct. 27, 2023, 11:48 a.m.1.47
Oct. 26, 2023, 10:45 p.m.0.64
Oct. 26, 2023, 5:52 p.m.0.66
Oct. 26, 2023, 4:30 p.m.0.64
Oct. 26, 2023, 11:22 a.m.1.78
Oct. 26, 2023, 12:16 a.m.0.79
Oct. 25, 2023, 5:42 p.m.0.42
Oct. 25, 2023, 11:46 a.m.1.35
Oct. 24, 2023, 11:15 p.m.0.61
Oct. 24, 2023, 5:11 p.m.0.70
Oct. 24, 2023, 10:55 a.m.1.31
Oct. 23, 2023, 7:17 p.m.0.77
Oct. 23, 2023, 6:04 p.m.0.49
Oct. 23, 2023, 12:04 p.m.2.46
Oct. 22, 2023, 11:37 p.m.0.50
Oct. 22, 2023, 6:12 p.m.0.39
Oct. 22, 2023, 2:15 p.m.0.72
Oct. 21, 2023, 11:20 p.m.0.61
Oct. 21, 2023, 6:37 p.m.1.89
Oct. 21, 2023, 12:31 p.m.1.07
Oct. 21, 2023, 10:56 a.m.1.25
Oct. 20, 2023, 11:52 p.m.0.45
Oct. 20, 2023, 11:21 a.m.1.44
Oct. 19, 2023, 10:43 p.m.0.39
Oct. 19, 2023, 11:56 a.m.2.82
Oct. 18, 2023, 10:44 p.m.0.88
Oct. 18, 2023, 6:36 p.m.0.68
Oct. 18, 2023, 5:51 p.m.0.63
Oct. 18, 2023, 5:35 p.m.0.67
Oct. 18, 2023, 11:38 a.m.1.49
Oct. 17, 2023, 11:39 p.m.0.43
Oct. 17, 2023, 11:45 a.m.1.55
Oct. 16, 2023, 11:35 p.m.0.61
Oct. 16, 2023, 6:26 p.m.1.71
Oct. 16, 2023, 11:32 a.m.0.37
Oct. 13, 2023, 9:35 a.m.1.74
Oct. 12, 2023, 11:39 p.m.0.54
Oct. 10, 2023, 11:16 p.m.0.51
Oct. 10, 2023, 5:21 p.m.0.43
Oct. 10, 2023, 12:03 p.m.1.99
Oct. 9, 2023, 11:03 a.m.2.04
Oct. 8, 2023, 3:32 p.m.0.62
Oct. 8, 2023, 2:38 p.m.0.67
Oct. 7, 2023, 6:05 p.m.0.46
Oct. 6, 2023, 11:33 p.m.0.32
Oct. 6, 2023, 11:11 a.m.0.85
Oct. 4, 2023, 9:10 p.m.1.29
Oct. 4, 2023, 3:27 p.m.0.45
Oct. 3, 2023, 11:35 p.m.0.59
Oct. 3, 2023, 8:53 a.m.1.59
Oct. 2, 2023, 10:58 p.m.0.67
Oct. 1, 2023, 8:28 p.m.0.50
Oct. 1, 2023, 6:36 p.m.1.50
Oct. 1, 2023, 12:26 p.m.2.08
Sept. 30, 2023, 4:44 p.m.0.07
Sept. 30, 2023, 11:27 a.m.1.58
Sept. 29, 2023, 5:47 p.m.0.35
Sept. 29, 2023, 5:33 p.m.0.58
Sept. 29, 2023, 4:55 p.m.0.57
Sept. 29, 2023, 11:56 a.m.0.77
Sept. 28, 2023, 11:36 p.m.0.37
Sept. 28, 2023, 11:27 a.m.1.42
Sept. 27, 2023, 11:06 p.m.0.32
Sept. 27, 2023, noon1.92
Sept. 26, 2023, 11:26 p.m.0.57
Sept. 26, 2023, 10:18 a.m.0.61
Sept. 25, 2023, 11:26 p.m.0.38
Sept. 25, 2023, 7:54 p.m.0.50
Sept. 25, 2023, 6:52 p.m.0.73
Sept. 25, 2023, 6:41 p.m.0.36
Sept. 25, 2023, 11:35 a.m.3.05
Sept. 24, 2023, 11:10 p.m.0.35
Sept. 24, 2023, 6:45 p.m.0.53
Sept. 24, 2023, 11:56 a.m.2.93
Sept. 23, 2023, 5:16 p.m.0.37
Sept. 23, 2023, 2:41 p.m.0.73
Sept. 23, 2023, 12:12 p.m.2.93
Sept. 22, 2023, 11:20 p.m.0.49
Sept. 22, 2023, 6:10 p.m.0.39
Sept. 22, 2023, 3:32 p.m.0.53
Sept. 22, 2023, 2:22 p.m.0.62
Sept. 22, 2023, 11:19 a.m.3.07
Sept. 21, 2023, 10:50 p.m.0.43
Sept. 19, 2023, 10:21 a.m.0.58
Sept. 18, 2023, 11:16 p.m.0.62
Sept. 18, 2023, 7:42 p.m.0.73
Sept. 18, 2023, 5:57 p.m.0.63
Sept. 18, 2023, 11:20 a.m.0.98
Sept. 17, 2023, 10:45 p.m.0.51
Sept. 17, 2023, 11:19 a.m.0.54
Sept. 16, 2023, 11:15 a.m.1.46
Sept. 15, 2023, 11:50 p.m.0.50
Sept. 15, 2023, 5:22 p.m.0.68
Sept. 15, 2023, 11:05 a.m.1.51
Sept. 14, 2023, 10:45 p.m.0.68
Sept. 14, 2023, 5:46 p.m.0.50
Sept. 14, 2023, 11:57 a.m.2.31
Sept. 13, 2023, 11:02 p.m.0.93
Sept. 13, 2023, 4:35 p.m.0.57
Sept. 12, 2023, 11:06 p.m.0.34
Sept. 12, 2023, 11:24 a.m.1.43
Sept. 11, 2023, 11:01 p.m.0.57
Sept. 11, 2023, 9:10 p.m.0.73
Sept. 11, 2023, 11:22 a.m.1.77
Sept. 10, 2023, 8:05 p.m.0.30
Sept. 10, 2023, 7:31 p.m.0.80
Sept. 10, 2023, 10:39 a.m.3.97
Sept. 9, 2023, 11:15 p.m.0.65
Sept. 9, 2023, 6:34 p.m.0.52
Sept. 8, 2023, 11:47 a.m.1.42
Sept. 7, 2023, 11:23 p.m.0.71
Sept. 7, 2023, 11:37 a.m.1.48
Sept. 6, 2023, 11:36 p.m.0.67
Sept. 6, 2023, 5:13 p.m.1.14
Sept. 6, 2023, 4:12 p.m.0.65
Sept. 6, 2023, 12:06 p.m.1.42
Sept. 5, 2023, 11:15 p.m.0.65
Sept. 5, 2023, 11:22 a.m.1.12
Sept. 4, 2023, 11:01 p.m.0.50
Sept. 4, 2023, 7:09 p.m.0.57
Sept. 4, 2023, 11:20 a.m.0.82
Sept. 3, 2023, 11:08 p.m.0.59
Sept. 3, 2023, 6:03 p.m.1.41
Sept. 3, 2023, 11:18 a.m.0.82
Sept. 2, 2023, 11:50 p.m.0.36
Sept. 2, 2023, 6:11 p.m.0.59
Sept. 2, 2023, 12:17 p.m.0.30
Sept. 2, 2023, 11:41 a.m.0.56
Sept. 1, 2023, 11:15 a.m.1.45
Aug. 30, 2023, 11:33 p.m.0.75
Aug. 30, 2023, 9:32 p.m.0.80
Aug. 29, 2023, 11:14 p.m.2.51
Aug. 29, 2023, 11 p.m.0.36
Aug. 28, 2023, 11:36 p.m.0.40
Aug. 27, 2023, 10:51 p.m.0.32
Aug. 27, 2023, 5:48 p.m.1.41
Aug. 27, 2023, 12:26 p.m.0.29
Aug. 26, 2023, 11:12 p.m.0.30
Aug. 26, 2023, 5:56 p.m.0.40
Aug. 25, 2023, 11:22 p.m.0.31
Aug. 25, 2023, 4:50 p.m.2.41
Aug. 23, 2023, 11:22 p.m.0.36
Aug. 22, 2023, 10:56 p.m.0.34
Aug. 21, 2023, 11:35 p.m.0.32
Aug. 21, 2023, 5:59 p.m.0.50
Aug. 20, 2023, 11:32 p.m.0.34
Aug. 20, 2023, 5:07 p.m.0.64
Aug. 20, 2023, 1:06 p.m.0.67
Aug. 20, 2023, 12:17 p.m.0.57
Aug. 19, 2023, 11:17 p.m.0.38
Aug. 19, 2023, 5:51 p.m.0.67
Aug. 19, 2023, 11:22 a.m.0.54
Aug. 19, 2023, 10:17 a.m.0.58
Aug. 18, 2023, 5:46 p.m.0.33
Aug. 18, 2023, 5:29 p.m.0.61
Aug. 18, 2023, 11:24 a.m.0.41
Aug. 17, 2023, 11:28 p.m.0.34
Aug. 17, 2023, 11:42 a.m.0.48
Aug. 16, 2023, 11:52 p.m.0.33
Aug. 16, 2023, 6:14 p.m.0.46
Aug. 16, 2023, 11:50 a.m.0.33
Aug. 14, 2023, 11:04 p.m.0.29
Aug. 14, 2023, 6:08 p.m.0.29
Aug. 14, 2023, 11:58 a.m.1.77
Aug. 14, 2023, 11:38 a.m.0.28
Aug. 13, 2023, 11:59 p.m.0.51
Aug. 13, 2023, 5:36 p.m.0.30
Aug. 13, 2023, 4:41 p.m.0.23
Aug. 13, 2023, 1:39 p.m.1.02
Aug. 13, 2023, 12:34 p.m.0.87
Aug. 13, 2023, 10:35 a.m.0.57
Aug. 12, 2023, 11:21 p.m.0.34
Aug. 12, 2023, 5:40 p.m.1.02
Aug. 12, 2023, 11:37 a.m.1.37
Aug. 11, 2023, 11:19 p.m.0.34
Aug. 11, 2023, 6:05 p.m.0.56
Aug. 10, 2023, 11:16 p.m.0.63
Aug. 10, 2023, 11:13 a.m.1.26
Aug. 9, 2023, 11:30 p.m.0.57
Aug. 9, 2023, 5:44 p.m.0.47
Aug. 9, 2023, 11:37 a.m.1.53
Aug. 8, 2023, 11:04 p.m.0.36
Aug. 8, 2023, 5:38 p.m.1.08
Aug. 8, 2023, 4:42 p.m.0.67
Aug. 8, 2023, 12:16 p.m.0.74
Aug. 7, 2023, 11:35 p.m.0.42
Aug. 7, 2023, 5:29 p.m.0.42
Aug. 7, 2023, 11:51 a.m.2.11
Aug. 6, 2023, 10:57 p.m.0.64
Aug. 6, 2023, 12:15 p.m.1.22
Aug. 5, 2023, 11:21 p.m.0.46
Aug. 5, 2023, 6:32 p.m.0.66
Aug. 5, 2023, 2:26 p.m.0.60
Aug. 5, 2023, 1:25 p.m.0.56
Aug. 5, 2023, 12:13 p.m.1.25
Aug. 4, 2023, 11:49 p.m.0.37
Aug. 4, 2023, 6:01 p.m.0.81
Aug. 4, 2023, 11:54 a.m.1.61
Aug. 3, 2023, 11:13 p.m.0.66
Aug. 3, 2023, 6:24 p.m.0.59
Aug. 3, 2023, 12:39 p.m.0.69
Aug. 3, 2023, 11:25 a.m.0.75
Aug. 3, 2023, 10:57 a.m.0.86
Aug. 2, 2023, 11:04 p.m.0.25
Aug. 2, 2023, 6:02 p.m.0.46
Aug. 2, 2023, 12:07 p.m.1.58
Aug. 1, 2023, 11:48 p.m.0.33
Aug. 1, 2023, 5:54 p.m.0.70
Aug. 1, 2023, 4:34 p.m.0.64
Aug. 1, 2023, 11:18 a.m.1.67
July 31, 2023, 11:23 p.m.0.35
July 4, 2023, 10:51 a.m.0.13
June 29, 2023, 11:08 p.m.0.40
June 29, 2023, 5:37 p.m.0.63
June 28, 2023, 5:31 p.m.1.14
June 27, 2023, 11:36 p.m.0.39
June 27, 2023, 5:57 p.m.0.58
June 27, 2023, 2:31 p.m.0.66
June 27, 2023, 11:33 a.m.0.55
June 26, 2023, 11:33 p.m.0.42
June 26, 2023, 5:40 p.m.0.52
June 25, 2023, 10:12 p.m.1.52
June 25, 2023, 6 p.m.0.63
June 25, 2023, 12:04 p.m.1.32
June 24, 2023, 5:46 p.m.0.62
June 24, 2023, 1:04 p.m.1.49
June 23, 2023, 11:22 p.m.0.40
June 23, 2023, 12:10 p.m.0.00
June 23, 2023, 11:43 a.m.1.15
June 22, 2023, 11:24 p.m.0.56
June 22, 2023, 5:33 p.m.0.74
June 22, 2023, 11:29 a.m.1.23
June 21, 2023, 10:55 p.m.0.69
June 21, 2023, 5:46 p.m.0.35
June 21, 2023, 5:20 p.m.0.56
June 20, 2023, 10:39 p.m.0.36
June 20, 2023, 5:55 p.m.1.10
June 20, 2023, 4:40 p.m.2.15
June 20, 2023, 11:45 a.m.1.41
June 19, 2023, 11:56 p.m.0.59
June 19, 2023, 5:45 p.m.0.75
June 19, 2023, 12:20 p.m.1.39
June 18, 2023, 10:58 p.m.0.36
June 18, 2023, 5:51 p.m.0.36
June 18, 2023, 1:12 p.m.1.04
June 18, 2023, 12:21 p.m.1.89
June 17, 2023, 11:09 p.m.0.44
June 17, 2023, 6:12 p.m.0.40
June 17, 2023, 3:12 p.m.0.45
June 16, 2023, 11:56 p.m.0.50
June 16, 2023, 6:39 p.m.0.41
June 16, 2023, 11:49 a.m.1.45
June 15, 2023, 11:35 p.m.0.63
June 15, 2023, 11:18 a.m.1.28
June 14, 2023, 11:42 p.m.0.46
June 14, 2023, 6:33 p.m.0.35
June 14, 2023, 11:28 a.m.3.40
June 13, 2023, 10:56 p.m.0.48
June 13, 2023, 10:10 p.m.1.08
June 13, 2023, 5:34 p.m.0.43
June 13, 2023, 11:31 a.m.1.34
June 12, 2023, 10:55 p.m.0.57
June 12, 2023, 11:39 a.m.2.11
June 11, 2023, 11:19 p.m.0.48
June 11, 2023, 2:24 p.m.0.61
June 11, 2023, 1:05 p.m.0.64
June 11, 2023, 11:47 a.m.1.30
June 10, 2023, 11:55 p.m.0.05
June 10, 2023, 6:44 p.m.0.69
June 10, 2023, 5:42 p.m.0.52
June 10, 2023, 12:36 a.m.0.62
June 9, 2023, 11:30 a.m.0.41
June 8, 2023, 10:59 p.m.0.43
